Two new anthraquinones from Gladiolus psittascinus
| dc.contributor.author | Ngamba, D. | |
| dc.contributor.author | Awouafack, M. | |
| dc.contributor.author | Tane, P. | |
| dc.contributor.author | Bezabih, M. | |
| dc.contributor.author | Abegaz, B. | |
| dc.date.accessioned | 2008-10-22T07:15:31Z | |
| dc.date.available | 2008-10-22T07:15:31Z | |
| dc.date.issued | 2007 | |
| dc.identifier.citation | Ngamga D. et al (2007) Two new anthraquinones from Gladiolus psittascinus, Biochemical Systematics and Ecology, Vol. 35, pp. 709-713 | en |
| dc.identifier.issn | 0305-1978 | |
| dc.identifier.uri | http://hdl.handle.net/10311/248 | |
| dc.description.abstract | Gladiolus psittascinus HOOK, an herbaceous plant, is propagated by its bulb. This onion-looking plant occurs in rocky places in western province of Cameroon. The bulbs are used to treat asthma, gonorrhoea, diabetes and intestinal parasites (Adjanohoun et al., 1990). The bulbs of G. psittascinus were collected in Dschang (West Province of Cameroon) in July 2005 and identified by Mr Francois Nana, a botanist at the National Herbarium, Yaounde where a voucher specimen (55925 HCN) is deposited. We report here the isolation and structural elucidation from the chloroform extract of two new anthraquinones namely: 1,6,7-trihydroxy-3-methoxy-8-methyl-anthraquinone (1) and 1-hydroxy-3,6,7-trimethoxy-8-methyl-anthraquinone (2) along with four known compounds. The structures of the compounds were elucidated by spectroscopic analysis, mainly, 1D and 2D NMR and by comparing their physical (mp) and spectroscopic (Table 1) data with those reported in the literature. | en |
| dc.language.iso | en | en |
| dc.publisher | Elsevier Ltd. www.elsevier.com/locate/biochemsyseco | en |
| dc.subject | Gladiolus psittascinus | en |
| dc.subject | Iridaceae | en |
| dc.subject | Anthraquinones | en |
| dc.title | Two new anthraquinones from Gladiolus psittascinus | en |
| dc.type | Article | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| license.txt | 1.998Kb | Text file |
View/ |
| license.txt | 1.998Kb | Text file |
View/ |
| license.txt | 1.998Kb | Text file |
View/ |
| Two new anthraq ... Gladiolus psittascinus.pdf | 2.394Mb |
View/ |